Boeing
Major aerospace with troubled space division. Starliner, SLS core stage, WGS military comms. ULA co-owner (pending BO acquisition).
FINANCIAL HEALTH
RECENT DEALS & CONTRACTS
| Date | Type | Amount | Counterparty | Significance |
|---|---|---|---|---|
| Oct 16, 2019 | Contract Award | $2.40B | National Aeronautics and Space Administration, THE BOEING COMPANY | Critical |
| Oct 01, 2012 | Contract Award | $1.30B | National Aeronautics and Space Administration, THE BOEING COMPANY | Critical |
| Sep 01, 2007 | Contract Award | $10.50B | National Aeronautics and Space Administration, THE BOEING COMPANY | Critical |
| Sep 01, 2007 | Contract Award | $10.50B | National Aeronautics and Space Administration, THE BOEING COMPANY | Critical |
| Nov 15, 1993 | Contract Award | $22.40B | National Aeronautics and Space Administration, THE BOEING COMPANY | Critical |
SECTOR POSITION
RECENT COVERAGE
| Date | Source | Headline |
|---|---|---|
| Apr 18, 2026 | NASASpaceFlight | Vast unveils Astronaut Flight Suit and revolutionary Large Docking Adapter |
| Oct 16, 2019 | USAspending.gov | Administration Awards $2.4B to THE BOEING COMPANY for SPACE LAUNCH SYSTEM (SLS) STAGES PRODUCTION AND EVOLUTION CONTRACT (SPEC) |
| Oct 01, 2012 | USAspending.gov | Administration Awards $1.3B to THE BOEING COMPANY for INTERIM CRYOGENIC PROPULSION STAGE FOR SLS |
| Sep 01, 2007 | USAspending.gov | Administration Awards $10.5B to THE BOEING COMPANY for PROVIDE DEVELOPMENTAL HARDWARE AND TEST ARTICLES, AND MANUFACTURE AND ASSEMBLE A... |
| Nov 15, 1993 | USAspending.gov | Administration Awards $22.4B to THE BOEING COMPANY for INTERNATIONAL SPACE STATION |
REGISTRY DATA
Source: space_company_registry.json · Operator homepage → · Boeing corporate homepage — confirms Boeing Defense, Space & Security, including Starliner and SLS (NYSE: BA).
METHODOLOGY
Launch history and subsystem outcomes aggregate from AstraVeris's launch_events table with Wilson 95% lower bounds on success rates. ARI scores come from the 11-factor composite (/finance/methodology/). Constellation counts derive from the live CelesTrak/GCAT object catalog. Gov contracts from USAspending.gov awards; private deals from deduplicated pipeline deal extraction. Absence of a row means "not tracked" — we never fabricate. See /methodology/ for the full data model and /data-licensing/ for licensing terms.
Not investment advice. For insurance underwriting, verify against primary-source filings and operator investigation reports.